68+ Reference Companies, 25 Years of Proven Reliability
From petrochemicals to food processing, energy to mining — completed projects across Turkey’s leading industrial facilities.
68+
Reference Clients
25+
Years of Experience
500+
Completed Projects
8+
Diverse Sectors
| Client / Organization | Location | Year | Service / Project Scope |
|---|---|---|---|
| FUPA ASANSÖR | Dilovası-MOSB | — | Turnkey Electrical Installation for New Production Facility |
| KARAT GÜÇ SİST. | Çayırova | 2021 | Transformer Substation Installation |
| ABB-HITACHI | Tuzla | 2021 | System Overhaul & Retrofitting |
| PULVER KİMYA | Gebze-GOSB | 2020 | Turnkey New Plant Construction |
| BEYÇELİK | Çayırova | 2018 | Turnkey New Plant Construction |
| BENTELER | Çayırova | 2018 | Turnkey New Plant Construction |
| ALSTOM | Gebze | 2017 | Facility Expansion Project |
| GÜNEŞ DİNAMİK | Dilovası | 2017 | Turnkey New Plant Construction |
| BOYDEM | Dilovası | 2017 | Turnkey New Plant Construction |
| STAUBLI | Tuzla | 2017 | Turnkey New Plant Construction |
| KANCA | Çayırova | 2017 | Facility Expansion Project |
| SANGO | Çayırova | 2015 | Plant Modernization & Retrofit |
| BİYONER | Çayırova | 2015 | Administrative Building Electrification |
| BEMAS | Dilovası | 2015 | Turnkey New Plant Construction |
| TOYOTA TSUSHO | Gebze | 2015 | Turnkey New Plant Construction |
| YEŞİLYURT PORT | Samsun | 2015 | Port Crane Electrical Infrastructure |
| POLİSAN | Dilovası | 2015 | New Bonded Warehouse Building Installation |
| DÜFA | Tuzla | 2015 | Turnkey New Plant Construction |
| İZMİR DEMİRÇELİK | Aliağa / İzmir | 2014 | Port Crane Electrical Infrastructure |
| MERSIN PORT (MIP) | Mersin | 2014 | Port Crane Electrical Infrastructure |
| YEŞİLYURT PORT | Samsun | 2014 | Port Crane Electrical Infrastructure |
| KAYALAR KİMYA | Tuzla | 2014 | Turnkey New Plant Construction |
| POLİSAN | Dilovası | 2014 | 2,500 kVA Transformer Substation Works |
| ALSTOM | Gebze | 2014 | High-Voltage (HV) Test Laboratory Electrification |
| GESTAMP | Gebze | 2013 | Machinery Power Supply Infrastructure |
| JOKEY PLASTİK | GEBKİM OSB | 2013 | Turnkey New Plant Construction |
| VESKİM (TROYA MÜH.) | GEBKİM OSB | 2013 | Turnkey New Plant Construction |
| ALSTOM | Gebze | 2013 | High-Voltage (HV) Test Laboratory Electrification |
| MAUSER PACKAGING | Çayırova | 2013 | Lighting Retrofit & 4,000 kVA Transformer Installation |
| OTOCAM | Lüleburgaz | 2013 | MV/LV Switchgear & Panel Manufacturing/Supply |
| POLİSAN | Dilovası | 2012–13 | 3,200 kVA Transformer & 6 kV Distribution Substation |
| BİLFEN | Tuzla | 2012 | Kindergarten Electrical Installation Works |
| MAUSER PACKAGING | Çayırova | 2011–12 | 2,000 kVA Transformer & Low-Voltage (LV) Distribution |
| HONDA | Gebze | 2010–12 | In-House Facility Electrification & Hazardous Waste Storage |
| TOTAL | İstanbul | 2011 | Haramidere Terminal Quick-Release Hook Automation |
| THYSSENKRUPP | Gebze | 2011 | TOSB Welding & Press Plants Infrastructure |
| PİMSA POLİÜRETAN | Gebze | 2011 | TOSB New Plant Electrification |
| ERDE (CLARIANT) | GOSB | 2011 | Facility Expansion Project |
| TÜPRAŞ | Körfez | 2010–11 | Jetty Fire System Modernization |
| KÖMÜRCÜLER OSB | Gebze | 2010 | Electrical & Telecommunications Infrastructure |
| ISYOL | Gebze | 2010 | 1,000 kVA Transformer Substation |
| TAISEI CORPORATION | İstanbul | 2009 | Electrical Installation Works |
| TÜBİTAK MAM | Gebze | 2009 | Hybrid Building 2,000 kVA Transformer Substation |
| TORBAPAK | Gebze | 2009 | Overhead Power Transmission Line Installation |
| MERİNOS CULTURAL CENTER | Bursa | 2008 | Fire Detection & Automation Installation |
| OTOCAM | Bulgaria | 2008 | 10 MVA Transformer Substation |
| TOTAL OIL A.Ş. | Dilovası | 2008 | Island Automation & Biodiesel Unit Electrification |
| AKÇELİK / MAPA | Gebze | 2008 | Facility Expansion & Utility Infrastructure |
| THYSSENKRUPP | Gebze | 2007 | Turnkey Plant Electrification |
| BİRİNCİ OTOMOTİV | Gebze | 2007 | 1,600 + 2,000 kVA Transformer Substation |
| HONDA | Gebze | 2007 | Facility Expansion Electrification |
| SIEMENS (ASİL ÇELİK) | Bursa | 2005 | Transformer Substation Works |
| SIEMENS (CARGILL) | Bursa | 2005 | 6x1,600 kVA Transformer Substation Installation |
| SIEMENS (İSKO A.Ş.) | İnegöl | 2005 | 4x2,500 kVA MV/LV Infrastructure |
| SIEMENS (KANCA) | Gebze | 2002–06 | Transformer Substations (Various Ratings) |
| SIEMENS (ZORLU ENERJİ) | Çorlu / Sincan | 2002–03 | Transformer Substation Installations |
| SOLVENTAŞ A.Ş. | Dilovası | 2000–07 | Tank Farm Systems, Automation, Transformer & Lighting Infrastructure |
| TRAKYA CAM SAN. | Lüleburgaz | 2004 | 8x2,500 kVA Transformer Substation |
| HAZAMA (TOYOTETSU) | Gebze | 2003–05 | Turnkey Plant Installation & Production Expansion Lines |
| HAZAMA (YKK PHASE 5) | Çerkezköy | 2004 | Turnkey Plant Electrical Infrastructure |
| HAZAMA (TOYOTA) | Sakarya | 2002 | Test Track Electrical & Lighting Systems |
| HAZAMA (TAKANICHI) | Sakarya | 2001–03 | Transformer Substation Installation |
| CENGİZ MAKİNA | Gebze | 2005–10 | Turnkey Plant Electrification & Busbar Trunking System |
| TÜPRAŞ | İzmit | 2002 | 42 Evler Pumping Station Transformer Substation |
| KÖRFEZ STATE HOSPITAL | Körfez | 2003 | 500 kVA Transformer Substation |
Important Disclaimer: Technical data, efficiency ratios, and performance metrics presented across this website and within our industrial solutions are provided for general informational purposes only and represent industry averages. Because every industrial facility varies in its existing infrastructure, operating conditions, and site analysis, these metrics do not constitute a binding commitment or guarantee. AYÇE Industrial assumes no legal liability regarding the absolute applicability of the information on this site absent a formal engineering or design contract duly executed in writing and signed by both parties.
Have You Reviewed Our Reference List?
Download a detailed breakdown of all our executed projects in PDF format.
